Notation based on the Specified Commercial Transactions Act
Last updated: September 12, 2026
This English version is provided for reference only. The Japanese version is the authoritative text.
This page is the disclosure required by Article 11 of Japan's Act on Specified Commercial Transactions. It applies to paid plans purchased on this website. In-app purchases on iPhone and iPad are sold by Apple Inc. and are outside the scope of this page.
| Item | Details |
|---|---|
| Seller | <3 (Less Than Three) |
| Responsible manager | Disclosed without delay on request. Please use the contact address below. |
| Address | Disclosed without delay on request. Please use the contact address below. |
| Telephone | Disclosed without delay on request. Please use the contact address below; we handle enquiries by email as a rule. |
| support@folyze.io | |
| Sales URL | https://trade.folyze.io |
| Price | Pro plan: JPY 1,480 per month or JPY 15,800 per year, tax included. The price is shown on the purchase screen. |
| Additional costs | You pay any communication charges needed to use and view the Service. |
| Payment method | Credit card, processed by Stripe, Inc. |
| Payment timing | The first payment is taken when you complete the purchase. The subscription then renews automatically at the end of each term (monthly or yearly) and is charged on that day. |
| When the service becomes available | Immediately after payment completes. |
| Cancellation and refunds | You can cancel at any time from the settings screen in the app or on the website, and you keep access until the end of the current term. Because of the nature of the service, we do not give pro-rata refunds for cancelling mid-term, except where a refund is required by law. |
| System requirements | A current version of a major browser for the website, or iOS 17 or later for the app. Importing trade history additionally requires MetaTrader 5 running on Windows or macOS. |
For questions about this page, please contact the email address above.